| 
  
  
 
  
	
		|  |  | 
	
		|  |  
		| 
		   	
			|  |  
				|  |  |  |  
			|  |  
				|  |  | 
					
						| Comentarios |  |  
						| 
						| PIMA Air and Space Museum. Reportedly built from several airframes, 41-25163 being the largest supplier of parts. |  |  |  
				|  |  |  
		|  |  |  
 
  
	
		|  |  | 
	
		|  |  
		| 
		   	
			|  |  
				|  |  |  |  
			|  |  
				|  |  | 
					
						| Comentarios |  |  
						| 
						| PIMA Air and Space Museum |  |  |  
				|  |  |  
		|  |  |  
 
  
	
		|  |  | 
	
		|  |  
		| 
		   	
			|  |  
				|  |  |  |  
			|  |  
				|  |  | 
					
						| Comentarios |  |  
						| 
						| PIMA Air and Space Museum. Version is a GF-15A as it was last used as a Ground instruction frame. |  |  |  
				|  |  |  
		|  |  |  
 
  
	
		|  |  | 
	
		|  |  
		| 
		   	
			|  |  
				|  |  |  |  
			|  |  
				|  |  | 
					
						| Comentarios |  |  
						| 
						| Con el downtown de Phoenix de fondo. |  |  |  
				|  |  |  
		|  |  |  
 
  
	
		|  |  | 
	
		|  |  
		| 
		   	
			|  |  
				|  |  |  |  
			|  |  
				|  |  | 
					
						| Comentarios |  |  
						| 
						| Reasignado de Smartwings a la canadiense Flair Airlines, como algunos Air Europa. |  |  |  
				|  |  |  
		|  |  |  
 
  
	
		|  |  | 
	
		|  |  
		| 
		   	
			|  |  
				|  |  |  |  
			|  |  
				|  |  | 
					
						| Comentarios |  |  
						| 
						| Ex Virgin siendo preparado para entrar en Atlas. |  |  |  
				|  |  |  
		|  |  |  
 
  
	
		|  |  | 
	
		|  |  
		| 
		   	
			|  |  
				|  |  |  |  
			|  |  
				|  |  | 
					
						| Comentarios |  |  
						| 
						| Final del A340 de SAS OY-KBA en Arizona. |  |  |  
				|  |  |  
		|  |  |  
 
  
	
		|  |  | 
	
		|  |  
		| 
		   	
			|  |  
				|  |  |  |  
			|  |  
				|  |  | 
					
						| Comentarios |  |  
						| 
						| Llegando a la seca Phoenix. |  |  |  
				|  |  |  
		|  |  |  
 
 
 
  
	
		|  |  | 
	
		|  |  
		| 
		   	
			|  |  
				|  |  |  |  
			|  |  
				|  |  | 
					
						| Comentarios |  |  
						| 
						| PIMA Air and Space Museum |  |  |  
				|  |  |  
		|  |  |  
 
  
	
		|  |  | 
	
		|  |  
		| 
		   	
			|  |  
				|  |  |  |  
			|  |  
				|  |  | 
					
						| Comentarios |  |  
						| 
						| PIMA Air and Space Museum, |  |  |  
				|  |  |  
		|  |  |  
 
  
	
		|  |  | 
	
		|  |  
		| 
		   	
			|  |  
				|  |  |  |  
			|  |  
				|  |  | 
					
						| Comentarios |  |  
						| 
						| PIMA Air and Space Museum. Ex XL482 of the Royal Navy. Was officially registered as N1350X - but appears not to carry this either. Has no visible markings other than its military serial. |  |  |  
				|  |  |  
		|  |  |  
 
  
	
		|  |  | 
	
		|  |  
		| 
		   	
			|  |  
				|  |  |  |  
			|  |  
				|  |  | 
					
						| Comentarios |  |  
						| 
						| PIMA Air and Space Museum |  |  |  
				|  |  |  
		|  |  |  
 
  
	
		|  |  | 
	
		|  |  
		| 
		   	
			|  |  
				|  |  |  |  
			|  |  
				|  |  | 
					
						| Comentarios |  |  
						| 
						| PIMA Air and Space Museum |  |  |  
				|  |  |  
		|  |  |  
 
  
	
		|  |  | 
	
		|  |  
		| 
		   	
			|  |  
				|  |  |  |  
			|  |  
				|  |  | 
					
						| Comentarios |  |  
						| 
						| PIMA Air and Space Museu-m. Nueva matricula para AC. MSN: 23-015. |  |  |  
				|  |  |  
		|  |  |  
 
  
	
		|  |  | 
	
		|  |  
		| 
		   	
			|  |  
				|  |  |  |  
			|  |  
				|  |  | 
					
						| Comentarios |  |  
						| 
						| PIMA Air and Space Museum |  |  |  
				|  |  |  
		|  |  |  
 
  
	
		|  |  | 
	
		|  |  
		| 
		   	
			|  |  
				|  |  |  |  
			|  |  
				|  |  | 
					
						| Comentarios |  |  
						| 
						| PIMA Air and Space Museum |  |  |  
				|  |  |  
		|  |  |  
 
 
 
 |